top of page


Research
Johns Hopkins Medical Center
Published Studies
Confirming Druid's Accuracy, Sensitivity, and Utility
Other Research Using Druid
Institution | Researcher | Project |
---|---|---|
Colorado State University | Dr. Hollis Karoly | CBD Alcohol and Alcohol Concentrates |
Johns Hopkins Medical Institute | Dr. Ryan Vandrey | Demonstration of proof of concept |
Johns Hopkins Medical Institute | Dr. Tory Spindle & Dr. Elise Weerts | Alcohol and cannabis in combinations |
Johns Hopkins Medical Institute | Dr. Kelly Dunn | Opioid impairment |
Swinburne University | Dr. Thomas Arkell | MCAID |
UCLA | Dr. Ziva D. Cooper | Medical Cannabis |
University of Colorado | Dr. Cinnamon Bidwell | Cannabis |
University of Kentucky | Dr. Shanna Babalonis | Alcohol, opioids and cannabis |
University of Sydney | Dr. Danielle McCartney | CBD and Driving Impairment |
Utrecht University | V.F. Lambregts | |
Washington State University | Dr. Nick Lovrich | Green Labs; Frequent cannabis users study |
Yale University | Dr. Godfrey Pearlson | DRUID and driving |
Dr. Ryan Vandrey: The Johns Hopkins School of Medicine
"... a novel mobile device application (the DRUID), was the most sensitive measure of impairment when compared to the other cognitive performance tasks administered (i.e., the DSST, DAT, and PASAT) as well as several common field sobriety tests (i.e., the WT, OLS and MRB)."
Using Druid to Assess Fatigue
Department of Public Safety, Highland Park, Texas
"Your assistance and professionalism in helping us answer this question have paid dividends for our department and I believe we will be reaping the benefit for years and years."
– Wayne Kilmer, Assistant Chief of Public Safety
bottom of page